Next-generation Lithium-ion Series
Instant High Power · Extreme Durability · Stable Output
ANCE lithium-ion batteries deliver instant high power and extreme environmental durability for outdoor power equipment and light electric vehicles where every second counts.
Designed for near-space aviation, low-altitude economy, robotics, data center backup power, and premium cordless power tools.
32700 Ultra-high Power
8000 mAh high-rate cylindrical cell for demanding discharge conditions.
- High-rate discharge
- Extreme temperature tolerance
- Stable output
- Power equipment ready
Nominal Capacity
8000 mAh
Nominal Voltage
3.7 V
Max Continuous Discharge
16 A
Peak Discharge (≤3S)
200 A (≤3S)

Specification Details
Specifications are subject to final samples and datasheets.
| Item | Value |
|---|---|
| Nominal Capacity | 8000 mAh |
| Nominal Voltage | 3.7 V |
| Internal Resistance | ≤ 4 mΩ |
| Dimensions (D×H) | 32.4 × 71.5 mm |
| Discharge Cut-off Voltage | 2.5 V |
| Charge Cut-off Voltage | 4.2 V |
| Max Continuous Charge Current | 8 A |
| Max Continuous Discharge | 16 A |
| Peak Discharge (≤3S) | 200 A (≤3S) |
| Energy Density | ≤ 143 Wh/kg |
| Weight | ≤ 145 g |
32700 High Capacity & Power
10000 mAh balancing capacity and high-rate output for long-range power use.
- High energy density
- Excellent rate performance
- Wide temperature range
- Long cycle life
Nominal Capacity
10000 mAh
Nominal Voltage
3.7 V
Max Continuous Discharge
100 A
Peak Discharge (≤3S)
200 A (≤3S)

Specification Details
Specifications are subject to final samples and datasheets.
| Item | Value |
|---|---|
| Nominal Capacity | 10000 mAh |
| Nominal Voltage | 3.7 V |
| Internal Resistance | ≤ 4 mΩ |
| Dimensions (D×H) | 32.4 × 71.5 mm |
| Discharge Cut-off Voltage | 2.5 V |
| Charge Cut-off Voltage | 4.2 V |
| Max Continuous Charge Current | 20 A |
| Max Continuous Discharge | 100 A |
| Peak Discharge (≤3S) | 200 A (≤3S) |
| Energy Density | ≤ 260 Wh/kg |
| Weight | ≤ 145 g |
32700 High Energy
12000 mAh high-energy design balancing capacity and power needs.
- Ultra-high capacity
- Stable output
- Cost advantage
- Wide temperature range
Nominal Capacity
12000 mAh
Nominal Voltage
3.6 V
Max Continuous Discharge
60 A
Peak Discharge (≤3S)
200 A (≤3S)

Specification Details
Specifications are subject to final samples and datasheets.
| Item | Value |
|---|---|
| Nominal Capacity | 12000 mAh |
| Nominal Voltage | 3.6 V |
| Internal Resistance | ≤ 4 mΩ |
| Dimensions (D×H) | 32.4 × 71.5 mm |
| Discharge Cut-off Voltage | 2.5 V |
| Charge Cut-off Voltage | 4.2 V |
| Max Continuous Charge Current | 12 A |
| Max Continuous Discharge | 60 A |
| Peak Discharge (≤3S) | 200 A (≤3S) |
| Energy Density | ≤ 300 Wh/kg |
| Weight | ≤ 152 g |
32700 Ultra-high Energy
17000 mAh flagship capacity model for energy-intensive applications.
- Ultra-high energy density
- Long endurance
- Stable and reliable
- Lightweight design
Nominal Capacity
17000 mAh
Nominal Voltage
3.5 V
Max Continuous Discharge
35 A
Peak Discharge (≤3S)
150 A (≤3S)

Specification Details
Specifications are subject to final samples and datasheets.
| Item | Value |
|---|---|
| Nominal Capacity | 17000 mAh |
| Nominal Voltage | 3.5 V |
| Internal Resistance | ≤ 4 mΩ |
| Dimensions (D×H) | 32.4 × 71.5 mm |
| Discharge Cut-off Voltage | 2.3 V |
| Charge Cut-off Voltage | 4.3 V |
| Max Continuous Charge Current | 8 A |
| Max Continuous Discharge | 35 A |
| Peak Discharge (≤3S) | 150 A (≤3S) |
| Energy Density | ≤ 380 Wh/kg |
| Weight | ≤ 160 g |
21700 High Power
5000 mAh compact high-power cell for portable power devices.
- High-rate discharge
- Compact size
- Lightweight
- Wide temperature range
Nominal Capacity
5000 mAh
Nominal Voltage
3.6 V
Max Continuous Discharge
70 A
Peak Discharge (≤3S)
150 A (≤3S)

Specification Details
Specifications are subject to final samples and datasheets.
| Item | Value |
|---|---|
| Nominal Capacity | 5000 mAh |
| Nominal Voltage | 3.6 V |
| Internal Resistance | ≤ 6 mΩ |
| Dimensions (D×H) | 21.4 × 70.5 mm |
| Discharge Cut-off Voltage | 2.5 V |
| Charge Cut-off Voltage | 4.2 V |
| Max Continuous Charge Current | 15 A |
| Max Continuous Discharge | 70 A |
| Peak Discharge (≤3S) | 150 A (≤3S) |
| Energy Density | ≤ 270 Wh/kg |
| Weight | ≤ 68 g |
21700 High Energy
6000 mAh 21700 cell balancing endurance and power.
- High energy density
- Stable output
- Excellent cycling
- Compact and portable
Nominal Capacity
6000 mAh
Nominal Voltage
3.7 V
Max Continuous Discharge
40 A
Peak Discharge (≤3S)
120 A (≤3S)

Specification Details
Specifications are subject to final samples and datasheets.
| Item | Value |
|---|---|
| Nominal Capacity | 6000 mAh |
| Nominal Voltage | 3.7 V |
| Internal Resistance | ≤ 6 mΩ |
| Dimensions (D×H) | 21.4 × 70.5 mm |
| Discharge Cut-off Voltage | 2.5 V |
| Charge Cut-off Voltage | 4.2 V |
| Max Continuous Charge Current | 10 A |
| Max Continuous Discharge | 40 A |
| Peak Discharge (≤3S) | 120 A (≤3S) |
| Energy Density | ≤ 310 Wh/kg |
| Weight | ≤ 72 g |
18650 Standard Power
2000 mAh standard 18650 cell for general portable devices.
- Mature form factor
- Stable and reliable
- Cost advantage
- Wide compatibility
Nominal Capacity
2000 mAh
Nominal Voltage
3.7 V
Max Continuous Discharge
10 A
Peak Discharge (≤3S)
50 A (≤3S)

Specification Details
Specifications are subject to final samples and datasheets.
| Item | Value |
|---|---|
| Nominal Capacity | 2000 mAh |
| Nominal Voltage | 3.7 V |
| Internal Resistance | ≤ 20 mΩ |
| Dimensions (D×H) | 18.4 × 65.5 mm |
| Discharge Cut-off Voltage | 2.5 V |
| Charge Cut-off Voltage | 4.2 V |
| Max Continuous Charge Current | 2 A |
| Max Continuous Discharge | 10 A |
| Peak Discharge (≤3S) | 50 A (≤3S) |
| Energy Density | 160 Wh/kg |
| Weight | ≤ 45 g |
18650 High Power
2000 mAh high-power 18650 cell with higher rate capability.
- High-rate discharge
- Low internal resistance
- Compact and light
- Fast response
Nominal Capacity
2000 mAh
Nominal Voltage
3.7 V
Max Continuous Discharge
30 A
Peak Discharge (≤3S)
80 A (≤3S)

Specification Details
Specifications are subject to final samples and datasheets.
| Item | Value |
|---|---|
| Nominal Capacity | 2000 mAh |
| Nominal Voltage | 3.7 V |
| Internal Resistance | ≤ 15 mΩ |
| Dimensions (D×H) | 18.4 × 65.5 mm |
| Discharge Cut-off Voltage | 2.5 V |
| Charge Cut-off Voltage | 4.2 V |
| Max Continuous Charge Current | 2 A |
| Max Continuous Discharge | 30 A |
| Peak Discharge (≤3S) | 80 A (≤3S) |
| Energy Density | 155 Wh/kg |
| Weight | ≤ 48 g |
Technical Specifications
| Battery Type | Lithium-ion (NCM) |
| Form Factor | 32700 / 21700 / 18650 cylindrical cells |
| Model Series | INR32700-P8/P10/P12/P17 · INR21700-P5/P6 · INR18650-M2/P2 |
| Capacity Range | 2000 mAh ~ 17000 mAh |
| Nominal Voltage | 3.5 V ~ 3.7 V |
| Peak Discharge | 50 A ~ 200 A (model dependent, ≤3S) |
Ready to elevate your product performance?
Contact our marketing team for application-specific datasheets.
